<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHENEY APPRAISAL SERVICES, (251)533-2424, Real Estate Appraiser, Baldwin County &#38; Mobile County of Alabama &#187; Alabama Economy</title>
	<atom:link href="http://www.cheneyappraisalservices.com/tag/alabama-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyappraisalservices.com</link>
	<description>Call (251)533-2424, Al Cheney, Mobile Alabama Certified FHA Approved Real Estate Appraiser, Baldwin County &#38; Mobile County!</description>
	<lastBuildDate>Thu, 07 Jul 2011 12:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Alabama Appraisers and Realtors are Hoping for a Possible Increase in Mortgage Demand while Rates Slightly Rise in 2010!&#8221;</title>
		<link>http://www.cheneyappraisalservices.com/economic-news-real-estate-market-and-the-mobile-bay-metro-area/alabama-appraisers-and-realtors-are-hoping-for-a-possible-increase-in-mortgage-demand-while-rates-slightly-rise-in-2010/</link>
		<comments>http://www.cheneyappraisalservices.com/economic-news-real-estate-market-and-the-mobile-bay-metro-area/alabama-appraisers-and-realtors-are-hoping-for-a-possible-increase-in-mortgage-demand-while-rates-slightly-rise-in-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:59:25 +0000</pubDate>
		<dc:creator>Cheney Appraisal Services</dc:creator>
				<category><![CDATA[Economic News, Real Estate Market And The Mobile Bay Metro Area!]]></category>
		<category><![CDATA[15 yr Fixed Rate]]></category>
		<category><![CDATA[30 yr Fixed Rate]]></category>
		<category><![CDATA[92ZEW]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Alabama Appraisal Assignments]]></category>
		<category><![CDATA[Alabama Approved Appraisers]]></category>
		<category><![CDATA[Alabama Certified Residential Real Property Appraisers]]></category>
		<category><![CDATA[Alabama Economy]]></category>
		<category><![CDATA[Alabama Estate Requirements]]></category>
		<category><![CDATA[Alabama FHA Appraisal Reports]]></category>
		<category><![CDATA[Alabama FHA Appraisers]]></category>
		<category><![CDATA[Albert Marshall Cheney]]></category>
		<category><![CDATA[Appraisal Report Fees]]></category>
		<category><![CDATA[APPRAISER]]></category>
		<category><![CDATA[Appraiser Selection by Lender]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Auburn AL]]></category>
		<category><![CDATA[Baldwin County Alabama Appraisers]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[board governing real estate appraisers in the state]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CERTIFIED APPRAISER]]></category>
		<category><![CDATA[Certified Appraisers]]></category>
		<category><![CDATA[Certified Approved Appraisers]]></category>
		<category><![CDATA[Certified FHA Appraisers In The Southeastern U. S.]]></category>
		<category><![CDATA[CERTIFIED FHA APPROVED APPRAISER]]></category>
		<category><![CDATA[Certified Residential FHA Approved Appraiser]]></category>
		<category><![CDATA[Condominium Appraisals]]></category>
		<category><![CDATA[Construction Jobs]]></category>
		<category><![CDATA[Dadeville AL]]></category>
		<category><![CDATA[Daphne AL]]></category>
		<category><![CDATA[Date of Death Valuations]]></category>
		<category><![CDATA[Dauphin Island AL]]></category>
		<category><![CDATA[Death Of Sole Or Surviving Executor]]></category>
		<category><![CDATA[Decedent's Will]]></category>
		<category><![CDATA[Dothan AL]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Estate Appraisal Reports]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Executor]]></category>
		<category><![CDATA[Fair Market Value Estimates]]></category>
		<category><![CDATA[Fairhope AL]]></category>
		<category><![CDATA[Fairhope Alabama Appraisers]]></category>
		<category><![CDATA[FHA Appraisers]]></category>
		<category><![CDATA[FHA Appraisers Directory]]></category>
		<category><![CDATA[FHA Approved Appraisers]]></category>
		<category><![CDATA[FHA Approved Residential Certified Appraisers]]></category>
		<category><![CDATA[Florence AL]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Grand Bay AL]]></category>
		<category><![CDATA[Grant Of Letters Testamentary Of Administration]]></category>
		<category><![CDATA[Having A Will]]></category>
		<category><![CDATA[Home Buying Interest]]></category>
		<category><![CDATA[Home Purchases]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[HUD Handbooks]]></category>
		<category><![CDATA[Huntsville AL]]></category>
		<category><![CDATA[IRS Estate Requirements]]></category>
		<category><![CDATA[Jackson AL]]></category>
		<category><![CDATA[Last Will and Testament]]></category>
		<category><![CDATA[Local Marketplace Information]]></category>
		<category><![CDATA[Madison AL]]></category>
		<category><![CDATA[McIntosh Alabama]]></category>
		<category><![CDATA[Mobile AL Real Estate Appraiser]]></category>
		<category><![CDATA[Mobile Alabama Appraiser]]></category>
		<category><![CDATA[Mobile Alabama FHA Appraisers]]></category>
		<category><![CDATA[Mobile County Alabama Appraisers]]></category>
		<category><![CDATA[Montgomery AL]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Personal Representative]]></category>
		<category><![CDATA[Pinson AL]]></category>
		<category><![CDATA[Prattville AL]]></category>
		<category><![CDATA[Professional Appraisal Opinion Reports]]></category>
		<category><![CDATA[Real Estate Appraisals]]></category>
		<category><![CDATA[REAL ESTATE APPRAISER]]></category>
		<category><![CDATA[Real Estate Appraisers]]></category>
		<category><![CDATA[reciprocity]]></category>
		<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[Saraland AL]]></category>
		<category><![CDATA[Saraland Alabama Appraisers]]></category>
		<category><![CDATA[Satsuma Alabama Appraisers]]></category>
		<category><![CDATA[Settling Estates]]></category>
		<category><![CDATA[Settling Estates With Real Property]]></category>
		<category><![CDATA[Spanish Fort AL]]></category>
		<category><![CDATA[Spanish Fort Alabama Appraisers]]></category>
		<category><![CDATA[Spring Hill College]]></category>
		<category><![CDATA[Sweet Home Alabama]]></category>
		<category><![CDATA[Tuscaloosa AL]]></category>
		<category><![CDATA[Uniform Standards Of Professional Appraisal Practice]]></category>
		<category><![CDATA[University of Alabama]]></category>
		<category><![CDATA[University of Mobile]]></category>
		<category><![CDATA[University of South Alabama]]></category>
		<category><![CDATA[USPAP]]></category>
		<category><![CDATA[WPMI]]></category>

		<guid isPermaLink="false">http://www.cheneyappraisalservices.com/economic-news-real-estate-market-and-the-mobile-bay-metro-area/alabama-appraisers-and-realtors-are-hoping-for-a-possible-increase-in-mortgage-demand-while-rates-slightly-rise-in-2010/</guid>
		<description><![CDATA[As of today, 3rd February 2010, the refinance rates are, as follows: (1) 30 yr Fixed Rate, Today, 5.19%, Last Week, 4.94%; (2) 15 yr Fixed Rate, Today, 4.4%, Last Week, 5.06%; (3) 5/1 ARM, Today, 4.53%, Last Week, 4.12%. According to an article in Mortgage News Daily, &#8220;A rising trend of mortgage applications indicates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cheneyappraisalservices.com%2Feconomic-news-real-estate-market-and-the-mobile-bay-metro-area%2Falabama-appraisers-and-realtors-are-hoping-for-a-possible-increase-in-mortgage-demand-while-rates-slightly-rise-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cheneyappraisalservices.com%2Feconomic-news-real-estate-market-and-the-mobile-bay-metro-area%2Falabama-appraisers-and-realtors-are-hoping-for-a-possible-increase-in-mortgage-demand-while-rates-slightly-rise-in-2010%2F&amp;source=mobileappraiser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As of today, 3rd February 2010, the refinance rates are, as follows: <strong><span style="color: red;">(1)</span></strong> <em>30 yr Fixed Rate</em>, <strong>Today, 5.19%</strong>, Last Week, 4.94%; <span style="color: red;"><strong>(2)</strong></span> <em>15 yr Fixed Rate</em>, <strong>Today, 4.4%</strong>, Last Week, 5.06%; <strong><span style="color: red;">(3)</span></strong> <em>5/1 ARM</em>, <strong>Today, 4.53%</strong>, Last Week, 4.12%.</p>
<p>According to an article in <strong>Mortgage News Daily</strong>, <em>&#8220;A rising trend of mortgage applications indicates an increase in home buying interest, a positive for the housing industry and economy as a whole. More home purchases can lead to more construction jobs and increased purchases of items to build a home. Furthermore, in a low mortgage rate environment, an increasing trend implies consumers are seeking out lower monthly payments which can result in increased disposable income and therefore more money to spend on discretionary items or to pay down other debt.&#8221;</em></p>
<p>The article further states, <em>&#8220;Don’t wait for mortgage rates to decline! I stand by my statement that 4.75% could very well be the lowest mortgage rates offered in 2010&#8230;unless there is a fundamental shift in economic outlook. If you have been waiting to refinance or to buy, get out there and start the process before you miss the boat of sub 5% rates.&#8221;</em></p>
<p>Click this web-link, <a href="http://www.mortgagenewsdaily.com/consumer_rates/132989.aspx"><strong>http://www.mortgagenewsdaily.com/consumer_rates/132989.aspx</strong></a>, to read the entire article by Victor Burek.</p>
<p>The <em>Mobile Bay Metro Area</em>, <em>Baldwin County and Mobile County of Alabama</em>, has ongoing (and potential future) economic projects which may have an advantage over other U. S. regions. Our real estate market should draw more positive attention in the near future.</p>
<p>Contact <strong><span style="color: #4c5e3a;"><em>Al Cheney</em></span></strong><span style="color: #333333;">,</span> <span style="color: #4c5e3a;"><strong><em>Cheney Appraisal Services</em></strong></span><span style="color: #333333;">, </span><strong><em><span style="color: #4c5e3a;">Certified FHA Approved Real Estate Appraiser</span></em></strong><span style="color: #333333;">,</span> <span style="color: #4c5e3a;"><em><strong>Baldwin County</strong></em></span>, <span style="color: #4c5e3a;"><em><strong>Mobile County</strong></em></span>, <strong><em><span style="color: #4c5e3a;">Alabama</span></em></strong>, <strong><span style="color: #4c5e3a;"><em>(251) 533-2424</em></span></strong>, when requiring a residential appraisal report for refinancing, settling an estate with real property, or various other litigation reasons in Alabama. Email your orders and questions to Al at <a href="mailto:Albert@CheneyAppraisalServices.com/"><strong><span style="color: #0000ff;">Albert@CheneyAppraisalServices.com/</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyappraisalservices.com/economic-news-real-estate-market-and-the-mobile-bay-metro-area/alabama-appraisers-and-realtors-are-hoping-for-a-possible-increase-in-mortgage-demand-while-rates-slightly-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

